carcols.dat:
premier, 63,63, 83,83, 100,100, 75,75, 77,77, 1,1, 0,0, 43,43
taxi, 6,6

fbi/unmarked:
fbiprem, 0,0
umkprem, 1,1

for two-tone:
premier, 1,111, 0,111, 1,57, 3,8, 3,61

wagon version:
premwgn, 43,8, 32,28, 4,19, 45,45, 0,0, 1,1, 32,19, 4,8

carmods.dat:
premier, bnt_b_sc_l, bnt_b_sc_m, nto_b_l, nto_b_s, nto_b_tw, rf_b_sc_r, spl_b_bab_m, spl_b_mab_m
taxi, bnt_b_sc_l, bnt_b_sc_m, nto_b_l, nto_b_s, nto_b_tw, rf_b_sc_r, spl_b_bab_m, spl_b_mab_m

handling.cfg:
PREMIER      1850.7    3921.3   1.8    0.0 -0.4 0.0  75  0.75 0.85 0.52 	4 109.0 22.0 10.0 R P 	10.0  0.53 0 35.0  	1.3  0.12  0.0   0.28 -0.12 0.38 0.0		0.2  0.24 25000 	40000000	200008	1  1	0
TAXI         1573.0    4056.4   2.2    0.0 0.3 -0.25 75  0.80 0.75 0.45 	4 115.0 19.0 10.0 F P 	9.1   0.60 0 35.0  	1.4  0.1   0.0   0.28 -0.13 0.54 0.0		0.2  0.51 20000 	0			200000		0  1	0
POLICE_LA    1812.1    4500.0   2.0    0.0 0.3 -0.15 75  0.75 0.85 0.52 	4 135.0 25.0 10.0 R P 	10.0  0.53 0 35.0  	1.1  0.12  0.0   0.28 -0.17 0.55 0.0		0.2  0.24 25000 	40000000	200008	0  1	0
POLICE_SF    1812.1    4500.0   2.0    0.0 0.3 -0.15 75  0.75 0.85 0.52 	4 135.0 25.0 10.0 R P 	10.0  0.53 0 35.0  	1.1  0.12  0.0   0.28 -0.17 0.55 0.0		0.2  0.24 25000 	40000000	200008	0  1	0
POLICE_VG    1812.1    4500.0   2.0    0.0 0.3 -0.15 75  0.75 0.85 0.52 	4 135.0 25.0 10.0 R P 	10.0  0.53 0 35.0  	1.1  0.12  0.0   0.28 -0.17 0.55 0.0		0.2  0.24 25000 	40000000	200008	0  1	0
POLRANGER    1812.1    4500.0   2.0    0.0 0.3 -0.15 75  0.75 0.85 0.52 	4 135.0 25.0 10.0 R P 	10.0  0.53 0 35.0  	1.1  0.12  0.0   0.28 -0.17 0.55 0.0		0.2  0.24 25000 	40000000	200008	0  1	0

wagon variant:
PREMWGN      1850.7    3921.3   1.8    0.0 -0.4 0.0  75  0.75 0.85 0.52 	4 109.0 22.0 10.0 R P 	10.0  0.53 0 35.0  	1.3  0.12  0.0   0.28 -0.12 0.38 0.0		0.2  0.24 25000 	40000000	10200008	1  1	0

vehicle.ide:
599, 	copcarru,	copcarru,	car, 		POLRANGER, 	RANGER,		null,	ignore,		10,	0,	0,		-1, 0.7, 0.7,	-1
- addons:
ID, 	premwgn, 	premwgn, 	car, 		PREMWGN, 	PREMWGN,	null,	richfamily,		10,	0,	0,		-1, 0.7, 0.7,		0
ID, 	fbiprem,	fbiprem,	car, 		POLICE_LA, 	FBIPREM,		null,	ignore,		10,	0,	0,		-1, 0.7, 0.7,	-1
ID, 	umkprem,	umkprem,	car, 		POLICE_LA, 	UMKPREM,		null,	ignore,		10,	0,	0,		-1, 0.7, 0.7,	-1

vehicle_audio_settings:
premwgn                                     0             87     86     0         0.78         1.0          8         1.0          2           0          8          0           45                0.0
copcarru                                    0             87     86     0         0.7          1.0          7         1.05946      2           0          13         3           38                0.0
fbiprem                                    0             87     86     0         0.7          1.0          7         1.05946      2           0          13         3           38                0.0
umkprem                                    0             87     86     0         0.7          1.0          7         1.05946      2           0          13         3           38                0.0

model_special_features
fbiprem fbiranch
umkprem copcarla


Model_Variations:

[umkprem]
LightWidth=-0.8
LightX=-0.65
LightR=100
LightG=0
LightB=0
LightA=55
LightR2=0
LightG2=0
LightB2=0
LightA2=0